DAILY SUBSCRIPTION
Best Fixed Matches
Best Fixed Matches
DAILY SUBSCRIPTION ARCHIVE DECEMBER
DATE | MATCH | PICK | ODD | RESULT | W / L |
31.12.2024 | NO SUBSCRIPTION GAME | // | // | // | // |
Totall Odd: // | NO SUBSCRIPTION GAME | // | // | // | // |
30.12.2024 | NO SUBSCRIPTION GAME | // | // | // | // |
Totall Odd: // | NO SUBSCRIPTION GAME | // | // | // | // |
29.12.2024 | Exeter – Crawley | Over 3.5 | 3.75 | 4:4 | WON |
Totall Odd: 9.37 | Peterborough – Barnsley | Over 3.5 | 2.50 | 1:3 | WON |
28.12.2024 | Cagliari – Monza | Over 2.5 | 1.67 | 0:3 | WON |
Totall Odd: // | Lazio – Atalanta | Over 2.5 | 2.00 | 1:1 | LOST |
27.12.2024 | Philippines – Thailand | BTTS YES | 2.02 | 2:1 | WON |
Totall Odd: 3.90 | Kuwait – Qatar | BTTS YES | 1.93 | 1:1 | WON |
26.12.2024 | Newcastle – Aston Villa | 1 (Home) | 2.00 | 3:0 | WON |
Totall Odd: // | Nottingham – Tottenham | Over 3.5 | 2.38 | 1:0 | LOST |
25.12.2024 | NO SUBSCRIPTION GAME | // | // | // | // |
Totall Odd: // | NO SUBSCRIPTION GAME | // | // | // | // |
24.12.2024 | NO SUBSCRIPTION GAME | // | // | // | // |
Totall Odd: // | NO SUBSCRIPTION GAME | // | // | // | // |
23.12.2024 | NO SUBSCRIPTION GAME | // | // | // | // |
Totall Odd: // | NO SUBSCRIPTION GAME | // | // | // | // |
22.12.2024 | Tottenham – Liverpool | Over 4.5 | 4.00 | 3:6 | WON |
Totall Odd: 10.00 | Wolfsburg – Dortmund | Over 3.5 | 2.50 | 1:3 | WON |
21.12.2024 | Genoa – Napoli | Over 2.5 | 2.10 | 1:2 | WON |
Totall Odd: 4.62 | Lecce – Lazio | Over 2.5 | 2.20 | 1:2 | WON |
20.12.2024 | Dusseldorf – Magdeburg | Over 3.5 | 2.63 | 2:5 | WON |
Totall Odd: 6.57 | Elversberg – Schalke | Over 3.5 | 2.50 | 1:4 | WON |
19.12.2024 | Djurgarden – Legia | Over 3.5 | 3.40 | 3:1 | WON |
Totall Odd: 11.05 | Hearts – Petrocub | Over 3.5 | 3.25 | 2:2 | WON |
18.12.2024 | Monaco – PSG | Over 3.5 | 2.20 | 2:4 | WON |
Totall Odd: 6.05 | Arsenal – Crystal Palace | Over 3.5 | 2.75 | 3:2 | WON |
17.12.2024 | Rizespor – Vanspor FK | Over 3.5 | 2.00 | 6:0 | WON |
Totall Odd: 4.50 | Alanyaspor – Amedspor | Over 3.5 | 2.25 | 3:2 | WON |
16.12.2024 | Persik Kediri – Arema FC | 1 (Home) | 2.55 | 1:0 | WON |
Totall Odd: 5.10 | Persita – Dewa United | 2 (Away) | 2.00 | 0:4 | WON |
15.12.2024 | Lecce – Monza | 1 (Home) | 2.10 | 2:1 | WON |
Totall Odd: // | Parma – Verona | X (Draw) | 3.75 | 2:3 | LOST |
14.12.2024 | Stoke – Cardiff | Over 3.5 | 4.00 | 2:2 | WON |
Totall Odd: 16.00 | Swansea – Sunderland | Over 3.5 | 4.00 | 2:3 | WON |
13.12.2024 | Atl. Nacional – America De Cali | Over 2.5 | 2.35 | 3:1 | WON |
Totall Odd: 5.87 | Club America – Monterrey | Over 2.5 | 2.50 | 2:1 | WON |
12.12.2024 | Malmo FF – Galatasaray | Over 3.5 | 2.20 | 2:2 | WON |
Totall Odd: 7.04 | PAOK – Ferencvaros | Over 3.5 | 3.20 | 5:0 | WON |
11.12.2024 | Atl. Madrid – Slovan Bratislava | Over 3.5 | 2.10 | 3:1 | WON |
Totall Odd: 5.77 | Lille – Sturm Graz | Over 3.5 | 2.75 | 3:2 | WON |
10.12.2024 | Girona U19 – Liverpool U19 | Over 3.5 | 4.10 | 2:2 | WON |
Totall Odd: 10.25 | Brest U19 – PSV U19 | Over 3.5 | 2.50 | 1:3 | WON |
09.12.2024 | West Ham – Wolves | 1 (Home) | 1.91 | 2:1 | WON |
Totall Odd: 5.73 | Monza – Udinese | 2 (Away) | 3.00 | 1:2 | WON |
08.12.2024 | Dusseldorf – Braunschweig | Over 2.5 | 1.80 | 5:0 | WON |
Totall Odd: 3.78 | Hamburger SV – Darmstadt | Over 3.5 | 2.10 | 2:2 | WON |
07.12.2024 | Greuther Furth – Hertha Berlin | Over 2.5 | 1.50 | 2:1 | WON |
Totall Odd: 2.35 | Kaiserlsautern – Karlsruher SC | Over 2.5 | 1.57 | 3:1 | WON |
06.12.2024 | Elversberg – Nurnberg | Over 2.5 | 1.70 | 2:1 | WON |
Totall Odd: 2.89 | Paderborn – Schalke | Over 2.5 | 1.70 | 2:4 | WON |
05.12.2024 | Ramnicu Valcea – Otelul | Over 3.5 | 3.45 | 2:4 | WON |
Totall Odd: 13.80 | Unirea Ungheni – UTA Arad | X (Draw) | 4.00 | 1:1 | WON |
04.12.2024 | Southampton – Chelsea | Over 3.5 | 2.38 | 1:5 | WON |
Totall Odd: 7.14 | Newcastle – Liverpool | Over 3.5 | 3.00 | 3:3 | WON |
03.12.2024 | Charlton U21 – QPR U21 | Over 4.5 | 2.65 | 6:3 | WON |
Totall Odd: 7.15 | Barnsley U21 – Fleetwood U21 | Over 4.5 | 2.70 | 3:3 | WON |
02.12.2024 | Crewe U21 – Hull U21 | Over 4.5 | 2.80 | 3:4 | WON |
Totall Odd: 7.98 | Ipswich U21 – Swansea U21 | Over 4.5 | 2.85 | 3:2 | WON |
01.12.2024 | Torino – Napoli | 2 (Away) | 1.91 | 0:1 | WON |
Totall Odd: 5.25 | Parma – Lazio | Over 3.5 | 2.75 | 3:1 | WON |
DAILY SUBSCRIPTION ARCHIVE NOVEMBER
DATE | MATCH | PICK | ODD | RESULT | W / L |
30.11.2024 | Brentford – Leicester | Over 3.5 | 2.38 | 4:1 | WON |
Totall Odd: 5.95 | Wolves – Bournemouth | Over 3.5 | 2.50 | 2:4 | WON |
29.11.2024 | NO SUBSCRIPTION GAME | // | // | // | // |
Totall Odd: // | NO SUBSCRIPTION GAME | // | // | // | // |
28.11.2024 | Anderlecht – FC Porto | Over 3.5 | 3.00 | 2:2 | WON |
Totall Odd: 8.25 | Qarabag – Lyon | Over 3.5 | 2.75 | 1:4 | WON |
27.11.2024 | PSV – Shakhtar Donetsk | Over 3.5 | 2.50 | 3:2 | WON |
Totall Odd: 6.75 | Monaco – Benfica | Over 3.5 | 2.70 | 2:3 | WON |
26.11.2024 | Sparta Prague – Atl. Madrid | 2 (Away) | 1.67 | 0:6 | WON |
Totall Odd: // | Slovan Bratislava – AC Milan | 2/2 | 1.90 | 1:1/2:3 | LOST |
25.11.2024 | Newcastle – West Ham | Over 3.5 | 2.75 | 0:2 | LOST |
Totall Odd: // | Port Vale – Crewe | 1 (Home) | 1.80 | 1:1 | LOST |
24.11.2024 | Napoli – AS Roma | 1 (Home) | 1.70 | 1:0 | WON |
Totall Odd: 3.57 | Lazio – Bologna | Over 2.5 | 2.10 | 3:0 | WON |
23.11.2024 | Greuther Furth – Karlsruher SC | Over 3.5 | 2.30 | 2:3 | WON |
Totall Odd: // | Hannover – Darmstadt | Over 3.5 | 2.63 | 1:2 | LOST |
22.11.2024 | Leeds U21 – Charlton U21 | – | – | DELAYED | |
Totall Odd: // | Birmingham U21 – Stockport U21 | – | – | DELAYED | |
21.11.2024 | Bright Stars – Maroons | 2 (Away) | 3.50 | 0:1 | WON |
Totall Odd: 11.37 | BUL – Express | X (Draw) | 3.25 | 1:1 | WON |
20.11.2024 | Al Arabi – Al Batin | Over 3.5 | 2.90 | 2:2 | WON |
Totall Odd: 9.71 | Al Adalah – Al Najma | Over 3.5 | 3.35 | 3:1 | WON |
19.11.2024 | Kenya – Namibia | X (Draw) | 2.65 | 0:0 | WON |
Totall Odd: 10.86 | Egypt – Botswana | X (Draw) | 4.10 | 1:1 | WON |
18.11.2024 | Nigeria – Rwanda | Over 2.5 | 2.25 | 1:2 | WON |
Totall Odd: 5.62 | Malawi – Burkina Faso | Over 2.5 | 2.50 | 3:0 | WON |
17.11.2024 | Algeria – Liberia | Over 3.5 | 3.40 | 5:1 | WON |
Totall Odd: 7.48 | Norway – Kazakhstan | Over 3.5 | 2.20 | 5:0 | WON |
16.11.2024 | MK Dons – Cheltenham | Over 3.5 | 3.25 | 3:2 | WON |
Totall Odd: 12.18 | Barrow – AFC Wimbledon | Over 3.5 | 3.75 | 1:3 | WON |
15.11.2024 | Manipur – Sikkim | Over 3.5 | 2.20 | 6:1 | WON |
Totall Odd: 5.50 | Tripura – Mizoram | Over 3.5 | 2.50 | 4:1 | WON |
14.11.2024 | Australia – Saudi Arabia | X (Draw) | 3.50 | 0:0 | WON |
Totall Odd: 11.37 | North Korea – Iran | Over 3.5 | 3.25 | 2:3 | WON |
13.11.2024 | Namibia – Cameroon | X (Draw) | 3.60 | 0:0 | WON |
Totall Odd: 11.52 | Chad – Sierra Leone | X (Draw) | 3.20 | 1:1 | WON |
12.11.2024 | Coritiba – Santos | 2 (Away) | 2.75 | 0:2 | WON |
Totall Odd: 4.12 | Paysandu PA – Brusque | 1 (Home) | 1.70 | 1:0 | WON |
11.11.2024 | Hobro – Hillerod | X (Draw) | 3.60 | 2:2 | WON |
Totall Odd: 3.60 | NO SUBSCRIPTION GAME | // | // | // | // |
10.11.2024 | AS Roma – Bologna | Over 2.5 | 2.10 | 2:3 | WON |
Totall Odd: 5.77 | Fiorentina – Verona | Over 3.5 | 2.75 | 3:1 | WON |
09.11.2024 | Norwich – Bristol City | Over 3.5 | 3.20 | 0:2 | LOST |
Totall Odd: // | Portsmouth – Preston | Over 3.5 | 3.40 | 3:1 | WON |
08.11.2024 | Marseille – Auxerre | Over 3.5 | 2.50 | 1:3 | WON |
Totall Odd: 8.50 | Union Berlin – Freiburg | X (Draw) | 3.40 | 0:0 | WON |
07.11.2024 | Elfsborg – Braga | X (Draw) | 3.50 | 1:1 | WON |
Totall Odd: 12.95 | Nice – Twente | X (Draw) | 3.70 | 2:2 | WON |
06.11.2024 | Blackburn – Stoke | 2 (Away) | 3.40 | 0:2 | WON |
Totall Odd: 6.90 | Coventry – Derby | Over 2.5 | 2.03 | 1:2 | WON |
05.11.2024 | Al Jabalain – Neom SC | 1 (Home) | 5.00 | 1:0 | WON |
Totall Odd: 11.00 | Al Jubail – Abha | 2 (Away) | 2.20 | 0:1 | WON |
04.11.2024 | Empoli – Como | 1 (Home) | 2.40 | 1:0 | WON |
Totall Odd: 3.72 | Lazio – Cagliari | 1 (Home) | 1.55 | 2:1 | WON |
03.11.2024 | PAE Chania – Panachaiki | X (Draw) | 3.40 | 0:0 | WON |
Totall Odd: 10.88 | Kalamata – Kifisia | X (Draw) | 3.20 | 1:1 | WON |
02.11.2024 | Hannover – Karlsruher SC | 1 (Home) | 2.05 | 2:1 | WON |
Totall Odd: 7.99 | Regensburg – Elversberg | 1 (Home) | 3.90 | 1:0 | WON |
01.11.2024 | Ulsan HD – Gangwon | 1 (Home) | 2.10 | 2:1 | WON |
Totall Odd: 5.04 | Barito Putera – Arema FC | 2 (Away) | 2.40 | 1:3 | WON |
DAILY SUBSCRIPTION ARCHIVE OCTOBER
DATE | MATCH | PICK | ODD | RESULT | W / L |
31.10.2024 | El Gouna – ZED | X (Draw) | 2.85 | 0:0 | WON |
Totall Odd: 8.12 | Modern Sport – Enppi | X (Draw) | 2.85 | 0:0 | WON |
30.10.2024 | Kromeriz – Slovacko | 1 (Home) | 4.75 | 3:1 | WON |
Totall Odd: 8.55 | Lisen – Teplice | 2 (Away) | 1.80 | 1:3 | WON |
29.10.2024 | AC Milan – Napoli | 2 (Away) | 3.10 | 0:2 | WON |
Totall Odd: 7.44 | Cagliari – Bologna | 2 (Away) | 2.40 | 0:2 | WON |
28.10.2024 | Kampaniakos – Kavala | 1 (Home) | 2.22 | 3:1 | WON |
Totall Odd: 3.55 | AEL Larissa – Makedonikos | 1 (Home) | 1.60 | 2:0 | WON |
27.10.2024 | Parma – Empoli | X (Draw) | 3.20 | 1:1 | WON |
Totall Odd: 10.40 | Monza – Venezia | X (Draw) | 3.25 | 2:2 | WON |
26.10.2024 | Accrington – Walsall | X (Draw) | 3.60 | 0:0 | WON |
Totall Odd: 12.24 | Bromley – Barrow | X (Draw) | 3.40 | 1:1 | WON |
25.10.2024 | NO SUBSCRIPTION GAME | // | // | // | // |
Totall Odd: // | NO SUBSCRIPTION GAME | // | // | // | // |
24.10.2024 | Ferencvaros – Nice | 2 (Away) | 2.70 | 1:0 | LOST |
Totall Odd: // | PAOK – Plzen | X (Draw) | 3.50 | 2:2 | WON |
23.10.2024 | Blackburn – West Brom | X (Draw) | 3.40 | 0:0 | WON |
Totall Odd: 11.22 | Hull – Burnley | X (Draw) | 3.30 | 1:1 | WON |
22.10.2024 | AC Milan – Club Brugge KV | Over 3.5 | 2.75 | 3:1 | WON |
Totall Odd: 6.87 | Monaco – Crvena Zvezda | Over 3.5 | 2.50 | 5:1 | WON |
21.10.2024 | NO SUBSCRIPTION GAME | // | // | // | // |
Totall Odd: // | NO SUBSCRIPTION GAME | // | // | // | // |
20.10.2024 | Nantes – Nice | X (Draw) | 3.10 | 1:1 | WON |
Totall Odd: 12.40 | Toulouse – Angers | X (Draw) | 4.00 | 1:1 | WON |
19.10.2024 | Como – Parma | X (Draw) | 3.25 | 1:1 | WON |
Totall Odd: 10.56 | Genoa – Bologna | X (Draw) | 3.25 | 2:2 | WON |
18.10.2024 | Monaco – Lille | X (Draw) | 3.60 | 0:0 | WON |
Totall Odd: 7.02 | Dortmund – St. Pauli | BTTS YES | 1.95 | 2:1 | WON |
17.10.2024 | NO SUBSCRIPTION GAME | // | // | // | // |
Totall Odd: // | NO SUBSCRIPTION GAME | // | // | // | // |
16.10.2024 | NO SUBSCRIPTION GAME | // | // | // | // |
Totall Odd: // | NO SUBSCRIPTION GAME | // | // | // | // |
15.10.2024 | Lancaster – Guiseley | X (Draw) | 3.45 | 1:1 | WON |
Totall Odd: 8.10 | Bamber Bridge – Stockton | 2 (Away) | 2.35 | 1:5 | WON |
14.10.2024 | Kenya – Cameroon | 2 (Away) | 1.80 | 0:1 | WON |
Totall Odd: 4.05 | Gambia – Madagascar | 1 (Home) | 2.25 | 1:0 | WON |
13.10.2024 | Armenia – N. Macedonia | 2 (Away) | 3.10 | 0:2 | WON |
Totall Odd: 10.23 | Faroe Islands – Latvia | X (Draw) | 3.30 | 1:1 | WON |
12.10.2024 | Doncaster – Crewe | X (Draw) | 3.80 | 1:1 | WON |
Totall Odd: 13.30 | Chesterfield – Notts Co | X (Draw) | 3.50 | 2:2 | WON |
11.10.2024 | NO SUBSCRIPTION GAME | // | // | // | // |
Totall Odd: // | NO SUBSCRIPTION GAME | // | // | // | // |
10.10.2024 | England – Greece | BTTS YES | 2.25 | 1:2 | WON |
Totall Odd: 5.40 | Finland – Ireland | Over 2.5 | 2.40 | 1:2 | WON |
09.10.2024 | NO SUBSCRIPTION GAME | // | // | // | // |
Totall Odd: // | NO SUBSCRIPTION GAME | // | // | // | // |
08.10.2024 | Swindon – Bristol Rovers | 1 (Home) | 2.60 | 4:0 | WON |
Totall Odd: 4.68 | Tranmere – Accrington | 1 (Home) | 1.80 | 2:1 | WON |
07.10.2024 | Hvidovre IF – Kolding IF | X (Draw) | 3.60 | 0:0 | WON |
Totall Odd: 8.35 | Crotone – Avellino | Over 2.5 | 2.32 | 0:4 | WON |
06.10.2024 | Juventus – Cagliari | X (Draw) | 4.50 | 1:1 | WON |
Totall Odd: 16.87 | Bologna – Parma | X (Draw) | 3.75 | 0:0 | WON |
05.10.2024 | Fletwood – Bromley | X (Draw) | 3.60 | 0:0 | WON |
Totall Odd: 7.92 | Grimsby – Doncaster | 2 (Away) | 2.20 | 0:3 | WON |
04.10.2024 | Napoli – Como | Over 3.5 | 3.00 | 3:1 | WON |
Totall Odd: 6.30 | Verona – Venezia | Over 2.5 | 2.10 | 2:1 | WON |
03.10.2024 | Qarabag – Malmo FF | 2 (Away) | 3.50 | 1:2 | WON |
Totall Odd: 8.05 | RFS – Galatasaray | Over 3.5 | 2.30 | 2:2 | WON |
02.10.2024 | Levanger – Stabaek | 2 (Away) | 2.50 | 1:2 | WON |
Totall Odd: 4.25 | Lyn – Egersund | 1 (Home) | 1.70 | 2:1 | WON |
01.10.2024 | Coventry – Blackburn | 1 (Home) | 2.05 | 3:0 | WON |
Totall Odd: 3.75 | Luton – Oxford Utd | Over 2.5 | 1.83 | 2:2 | WON |
DAILY SUBSCRIPTION ARCHIVE SEPTEMBER
DATE | MATCH | PICK | ODD | RESULT | W / L |
30.09.2024 | Sudtirol – Palermo | 2 (Away) | 2.50 | 1:3 | WON |
Totall Odd: 6.25 | Brescia – Cremonese | 1 (Home) | 2.50 | 3:2 | WON |
29.09.2024 | Cesena – Montova | BTTS YES | 1.80 | 4:2 | WON |
Totall Odd: 5.22 | Juve Stabia – Pisa | BTTS YES | 2.90 | 2:0 | WON |
28.09.2024 | Blackburn – QPR | 1 (Home) | 2.10 | 2:0 | WON |
Totall Odd: 7.35 | Derby – Norwich | Over 3.5 | 3.50 | 2:3 | WON |
27.09.2024 | Plymouth – Luton | Over 3.5 | 2.50 | 3:1 | WON |
Totall Odd: 8.50 | Tranmere – Salford | X (Draw) | 3.40 | 0:0 | WON |
26.09.2024 | Malmo – Rangers | 2 (Away) | 3.10 | 0:2 | WON |
Totall Odd: 8.52 | Ajax – Besiktas | Over 3.5 | 2.75 | 4:0 | WON |
25.09.2024 | Egersund – Stabaek | 1 (Home) | 2.15 | 2:1 | WON |
Totall Odd: 5.48 | Levanger – Lyn | 2 (Away) | 2.55 | 1:3 | WON |
24.09.2024 | AC Ajaccio – Grenbole | 1 (Home) | 2.35 | 2:0 | WON |
Totall Odd: 4.93 | Caen – Amiens | Over 2.5 | 2.10 | 2:1 | WON |
23.09.2024 | NO SUBSCRIPTION GAME | // | // | // | // |
Totall Odd: // | NO SUBSCRIPTION GAME | // | // | // | // |
22.09.2024 | NO SUBSCRIPTION GAME | // | // | // | // |
Totall Odd: // | NO SUBSCRIPTION GAME | // | // | // | // |
21.09.2024 | West Ham – Chelsea | 2 (Away) | 2.35 | 0:3 | WON |
Totall Odd: 5.17 | Aston Villa – Wolves | Over 3.5 | 2.20 | 3:1 | WON |
20.09.2024 | Den Bosch – FC Emmen | 1 (Home) | 2.50 | 1:0 | WON |
Totall Odd: 8.75 | Den Haag – Telstar | X (Draw) | 3.50 | 1:1 | WON |
19.09.2024 | Crvena Zvezda – Benfica | 2 (Away) | 2.10 | 1:2 | WON |
Totall Odd: 3.63 | Atl. Madrid – RB Leipzig | 1 (Home) | 1.73 | 2:1 | WON |
18.09.2024 | Manchester City – Inter | 1 (Home) | 1.50 | 0:0 | LOST |
Totall Odd: // | PSG – Brest | 1/1 (HT FT) | 1.80 | 0:0/1:0 | LOST |
17.09.2024 | Juventus – PSV | Over 3.5 | 2.75 | 3:1 | WON |
Totall Odd: 6.87 | AC Milan – Liverpool | Over 3.5 | 2.50 | 1:3 | WON |
16.09.2024 | Kongsvinger – Moss | X (Draw) | 3.60 | 0:0 | WON |
Totall Odd: 12.96 | Mjondalen – Bryne | X (Draw) | 3.60 | 1:1 | WON |
15.09.2024 | Augsburg – St. Pauli | Over 3.5 | 2.30 | 3:1 | WON |
Totall Odd: 8.05 | Mainz – Werder Bremen | 2 (Away) | 3.50 | 1:2 | WON |
14.09.2024 | Blackburn – Bristol City | Over 2.5 | 1.80 | 3:0 | WON |
Totall Odd: 4.32 | Derby – Cardiff | 1 (Home) | 2.40 | 1:0 | WON |
13.09.2024 | Dortmund – Heidenheim | Over 3.5 | 2.20 | 4:2 | WON |
Totall Odd: 4.40 | Karlsruher SC – Schalke | 1 (Home) | 2.00 | 2:0 | WON |
12.09.2024 | Harrogate – Doncaster | 1 (Home) | 4.33 | 2:0 | WON |
Totall Odd: 8.96 | AF Elbasani – Laci | 1 (Home) | 2.07 | 1:0 | WON |
11.09.2024 | NO SUBSCRIPTION GAME | // | // | // | // |
Totall Odd: // | NO SUBSCRIPTION GAME | // | // | // | // |
10.09.2024 | Guinea – Tanzania | Over 2.5 | 2.70 | 1:2 | WON |
Totall Odd: // | Liberia – Algeria | BTTS YES | 2.45 | 0:3 | LOST |
09.09.2024 | Montenegro – Wales | 2 (Away) | 2.50 | 1:2 | WON |
Totall Odd: 5.75 | Norway – Austria | 1 (Home) | 2.30 | 2:1 | WON |
08.09.2024 | Bulgaria – Northern Ireland | 1 (Home) | 2.45 | 1:0 | WON |
Totall Odd: 11.76 | Luxembourg – Belarus | 2 (Away) | 4.80 | 0:1 | WON |
07.09.2024 | Greece – Finland | Over 3.5 | 4.00 | 3:0 | LOST |
Totall Odd: // | Ukraine – Albania | 2 (Away) | 5.00 | 1:2 | WON |
06.09.2024 | Kenya – Zimbabwe | X (Draw) | 2.90 | 0:0 | WON |
Totall Odd: 8.99 | Sierra Leone – Chad | X (Draw) | 3.10 | 0:0 | WON |
05.09.2024 | Denmark – Switzerland | 1 (Home) | 2.35 | 2:0 | WON |
Totall Odd: 9.87 | Serbia – Spain | X (Draw) | 4.20 | 0:0 | WON |
04.09.2024 | NO SUBSCRIPTION GAME | // | // | // | // |
Totall Odd: // | NO SUBSCRIPTION GAME | // | // | // | // |
03.09.2024 | Bath – Truro | 1 (Home) | 2.55 | 1:0 | WON |
Totall Odd: 7.26 | Hornchurch – Farnborough | 1 (Home) | 2.85 | 1:0 | WON |
02.09.2024 | Salford – MK Dons | 1 (Home) | 2.60 | 1:0 | WON |
Totall Odd: 7.93 | Aveley – Dorking | 1 (Home) | 3.05 | 3:1 | WON |
01.09.2024 | Feirense – Benfica B | 2 (Away) | 2.45 | 2:3 | WON |
Totall Odd: 8.57 | Pacos Ferreira – Penafiel | 2 (Away) | 3.50 | 1:3 | WON |